Chapter Committees
This discussion forum is reserved for BDPA-DC Chapter operations, goals, objectives, and tasks.
Topic | Replies | Likes | Views | Participants | Last Reply |
---|---|---|---|---|---|
BDPA Reception | 2009 Inaugural Committee | 0 | 0 | 1713 | ||
ORDER WEED ONLINE, +1(614)508-4310, ORDER ... | 0 | 0 | 25 | ||
Government Relations Committee | 1 | 0 | 1365 | ||
Executive Committee (BDPA-DC) | 0 | 0 | 714 | ||
Corporate Advisory Council (CAC) | 0 | 0 | 758 | ||
Finance Committee | 0 | 0 | 1069 | ||
Elections and By-Laws Committee | 0 | 0 | 687 | ||
Education Committee | 0 | 0 | 832 | ||
Membership Committee | 0 | 0 | 785 | ||
Communications Committee | 0 | 0 | 794 | ||
Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying 10 items