Chapter Committees
This discussion forum is reserved for BDPA-DC Chapter operations, goals, objectives, and tasks.
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| BDPA Reception | 2009 Inaugural Committee | 0 | 0 | 1731 | ||
| ORDER WEED ONLINE, +1(614)508-4310, ORDER ... | 0 | 0 | 42 | ||
| Government Relations Committee | 1 | 0 | 1382 | ||
| Executive Committee (BDPA-DC) | 0 | 0 | 730 | ||
| Corporate Advisory Council (CAC) | 0 | 0 | 785 | ||
| Finance Committee | 0 | 0 | 1087 | ||
| Elections and By-Laws Committee | 0 | 0 | 705 | ||
| Education Committee | 0 | 0 | 848 | ||
| Membership Committee | 0 | 0 | 811 | ||
| Communications Committee | 0 | 0 | 810 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying 10 items