Chapter Committees
This discussion forum is reserved for BDPA-DC Chapter operations, goals, objectives, and tasks.
| Topic | Replies | Likes | Views | Participants | Last Reply |
|---|---|---|---|---|---|
| BDPA Reception | 2009 Inaugural Committee | 0 | 0 | 1730 | ||
| ORDER WEED ONLINE, +1(614)508-4310, ORDER ... | 0 | 0 | 42 | ||
| Government Relations Committee | 1 | 0 | 1381 | ||
| Executive Committee (BDPA-DC) | 0 | 0 | 729 | ||
| Corporate Advisory Council (CAC) | 0 | 0 | 784 | ||
| Finance Committee | 0 | 0 | 1086 | ||
| Elections and By-Laws Committee | 0 | 0 | 704 | ||
| Education Committee | 0 | 0 | 847 | ||
| Membership Committee | 0 | 0 | 810 | ||
| Communications Committee | 0 | 0 | 809 | ||
| Topic | Replies | Likes | Views | Participants | Last Reply |
Displaying 10 items